PRODUCTS
SW1840
Category :
Telescopic Boom Forklift
keywords :
Telescopic Boom Forklift
Basic Information
| MODEL / PARAMETER | SW 1840 | MODEL / PARAMETER | SW 1840 |
| Basic Parameters | Hydraulic System Speed & Response | ||
| Max. Lifting Height (m) | 17.22 | Max. Travel Speed (km/h) | 30 |
| Max. Outreach (m) | 10.72 | Boom Lifting Time (s) | 11-17 |
| Rated Load Capacity (kg) | 4000 | Boom Lowering Time (s) | 16-23.5 |
| Gradeability (Unloaded) (%) | 65% | Boom Extending Time (s) | 15-22.5 |
| Overall Length (mm) | 6745 | Boom Retracting Time (s) | 11-18 |
| Overall Width (mm) | 2300 | Engine | |
| Overall Height (mm) | 2500 | Engine Model | YCD4J22T-125 |
| Operating Weight (kg) | 12500 | Rated Power (kW / hp) | 91 |
| Wheelbase (mm) | 3550 | Emission Standard | Stage II |
| Ground Clearance (mm) | 400 | Max. Torque (N·m) | 420 |
| Min. Turning Radius (mm) | 4500 | Displacement (L) | 4.33 |
| Tire Size | 440/80 R24 | Transmission System | |
| Fluid Capacities | Transmission Type | Hydrostatic | |
| Engine Oil Capacity (L) | 17 | Drive Type | 4×4 |
| Hydraulic Tank Capacity (L) | 170 | Steering Modes | 2-wheel / 4-wheel / Crab Steer |
| Fuel Tank Capacity (L) | 150 |
Product Description
The SW 1840 telescopic handler is a high-performance 4-ton material handling solution designed for construction and industrial applications. With a maximum lifting height of 17.22 meters and a reach of 10.72 meters, it excels at high-place and long-distance operations. It is powered by a 91 kW engine with hydrostatic 4×4 drive, delivering reliable performance on rough terrain. Three steering modes ensure flexibility, making it ideal for confined and complex job sites.
Product Parameters
| MODEL / PARAMETER | SW 1840 | MODEL / PARAMETER | SW 1840 |
| Basic Parameters | Hydraulic System Speed & Response | ||
| Max. Lifting Height (m) | 17.22 | Max. Travel Speed (km/h) | 30 |
| Max. Outreach (m) | 10.72 | Boom Lifting Time (s) | 11-17 |
| Rated Load Capacity (kg) | 4000 | Boom Lowering Time (s) | 16-23.5 |
| Gradeability (Unloaded) (%) | 65% | Boom Extending Time (s) | 15-22.5 |
| Overall Length (mm) | 6745 | Boom Retracting Time (s) | 11-18 |
| Overall Width (mm) | 2300 | Engine | |
| Overall Height (mm) | 2500 | Engine Model | YCD4J22T-125 |
| Operating Weight (kg) | 12500 | Rated Power (kW / hp) | 91 |
| Wheelbase (mm) | 3550 | Emission Standard | Stage II |
| Ground Clearance (mm) | 400 | Max. Torque (N·m) | 420 |
| Min. Turning Radius (mm) | 4500 | Displacement (L) | 4.33 |
| Tire Size | 440/80 R24 | Transmission System | |
| Fluid Capacities | Transmission Type | Hydrostatic | |
| Engine Oil Capacity (L) | 17 | Drive Type | 4×4 |
| Hydraulic Tank Capacity (L) | 170 | Steering Modes | 2-wheel / 4-wheel / Crab Steer |
| Fuel Tank Capacity (L) | 150 |
OUR FACTORY
Jining Womi Heavy Industry Technology Co., Ltd. is a high-tech enterprise under the Helong Group, specializing in road machinery. Rooted in the historical and cultural city of Jining, Shandong, we adhere to the business philosophy of "technological innovation, quality first, and customer supremacy," and are committed to providing efficient, reliable, and intelligent road construction equipment and full life-cycle solutions for global infrastructure projects.
