PRODUCTS
SW1440
Category :
Telescopic Boom Forklift
keywords :
Telescopic Boom Forklift
Basic Information
| MODEL / PARAMETER | SW 1440 | MODEL / PARAMETER | SW 1440 |
| Basic Parameters | Hydraulic System Speed & Response | ||
| Max. Lifting Height (m) | 13.55 | Max. Travel Speed (km/h) | 30 |
| Max. Outreach (m) | 7.37 | Boom Lifting Time (s) | 7.5-17.5 |
| Rated Load Capacity (kg) | 4000 | Boom Lowering Time (s) | 13.5-23.5 |
| Gradeability (Unloaded) (%) | 65% | Boom Extending Time (s) | 12.5-22.55 |
| Overall Length (mm) | 6265 | Boom Retracting Time (s) | 8-18.5 |
| Overall Width (mm) | 2300 | Engine | |
| Overall Height (mm) | 2500 | Engine Model | YCD4J22T-115 |
| Operating Weight (kg) | 12050 | Rated Power (kW / hp) | 85 |
| Wheelbase (mm) | 3550 | Emission Standard | Stage II |
| Ground Clearance (mm) | 400 | Max. Torque (N·m) | 390 |
| Min. Turning Radius (mm) | 4500 | Displacement (L) | 4.33 |
| Tire Size | 400/80 R24 | Transmission System | |
| Fluid Capacities | Transmission Type | Hydrostatic | |
| Engine Oil Capacity (L) | 17 | Drive Type | 4×4 |
| Hydraulic Tank Capacity (L) | 170 | Steering Modes | 2-wheel / 4-wheel / Crab Steer |
| Fuel Tank Capacity (L) | 150 |
Product Description
Here is a concise 3-4 sentence product introduction for the SW 1440 telescopic handler:
The SW 1440 is a robust 4-ton telescopic handler designed for versatile material handling and construction tasks. It offers a maximum lifting height of 13.55 meters and a rated load capacity of 4,000 kg, meeting the demands of high-place and long-reach operations. Equipped with a reliable 85 kW engine and hydrostatic 4×4 transmission, it delivers strong power and smooth performance on various job sites. Its three steering modes and compact design further enhance flexibility, making it an ideal solution for both confined and complex working environments.
Product Parameters
| MODEL / PARAMETER | SW 1440 | MODEL / PARAMETER | SW 1440 |
| Basic Parameters | Hydraulic System Speed & Response | ||
| Max. Lifting Height (m) | 13.55 | Max. Travel Speed (km/h) | 30 |
| Max. Outreach (m) | 7.37 | Boom Lifting Time (s) | 7.5-17.5 |
| Rated Load Capacity (kg) | 4000 | Boom Lowering Time (s) | 13.5-23.5 |
| Gradeability (Unloaded) (%) | 65% | Boom Extending Time (s) | 12.5-22.55 |
| Overall Length (mm) | 6265 | Boom Retracting Time (s) | 8-18.5 |
| Overall Width (mm) | 2300 | Engine | |
| Overall Height (mm) | 2500 | Engine Model | YCD4J22T-115 |
| Operating Weight (kg) | 12050 | Rated Power (kW / hp) | 85 |
| Wheelbase (mm) | 3550 | Emission Standard | Stage II |
| Ground Clearance (mm) | 400 | Max. Torque (N·m) | 390 |
| Min. Turning Radius (mm) | 4500 | Displacement (L) | 4.33 |
| Tire Size | 400/80 R24 | Transmission System | |
| Fluid Capacities | Transmission Type | Hydrostatic | |
| Engine Oil Capacity (L) | 17 | Drive Type | 4×4 |
| Hydraulic Tank Capacity (L) | 170 | Steering Modes | 2-wheel / 4-wheel / Crab Steer |
| Fuel Tank Capacity (L) | 150 |
OUR FACTORY
Jining Womi Heavy Industry Technology Co., Ltd. is a high-tech enterprise under the Helong Group, specializing in road machinery. Rooted in the historical and cultural city of Jining, Shandong, we adhere to the business philosophy of "technological innovation, quality first, and customer supremacy," and are committed to providing efficient, reliable, and intelligent road construction equipment and full life-cycle solutions for global infrastructure projects.
