PRODUCTS
Skid Steer Loader Support Customization Best Skid Steer Loader for Sale
Category :
Skid Steer Loader
keywords :
Skid Steer Loader
Product Description:
Skid Steer Loaders, also known as skid - steer loaders, multi - purpose engineering vehicles or multi - purpose engineering machines, are wheeled special - chassis equipment that achieve vehicle steering by using the linear velocity difference of the two - side wheels. Here is a detailed introduction:
Basic Principles and Structural Features
Steering Principle: They use the speed difference between the left and right wheels to achieve steering. By controlling the rotation speed of the wheels on both sides, they can turn in place or in a small radius, which is very suitable for working in narrow spaces.
Chassis and Drive System: Usually adopt a wheel - type walking mechanism with all - wheel drive, which can provide good traction and mobility. The short - wheelbase design makes the machine more flexible in narrow spaces. Some models also offer options of track - type walking mechanisms for better performance on rough or soft ground.
Attachment System: One of the significant features is the ability to quickly replace or attach various working attachments at the job site, such as buckets, forks, drills, breakers, sweepers, etc. This allows the skid - steer loader to perform different tasks, meeting various construction, agricultural, and other work requirements.
Product Information:
| Item | Specification |
| Model NO. | HY380 |
| Condition | New |
| Transmission | Hydraulic |
| Walking Mode | Wheeled |
| Rated Power | 17.1kw |
| Bucket Capacity | 0.15m³ |
| Maximum Working Height | 2143mm |
| Total Width | 1160mm |
| Bucket Width | 1150mm |
| Wheel Base | 636mm |
| Departure Angel | 11° |
| Maximum Discharge Angel | 30° |
| Rated Load | 1-3t |
| Load and Unload Mode | Front Discharge |
| Type | Small Loader |
| Maximum Lifting Force | 375kg |
| Noise | ≤95 |
| Total Length | 2206mm |
| Total Height | 1233mm |
| Ground Clearance | 118mm |
| Driving Speed | 0-5.5km/H |
| Pressure(MPa) | 17 |
| Transport Package | Wooden Package |
Specification:
| Item | Specification |
| Product Model | HY380 |
| Maximum Working Height(H3) | 2143 mm |
| Maximum lifting height of big arm(H2) | 1884 mm |
| Maximum Discharg Height(H1) | 1488 mm |
| Maximum Discharge Distance(E) | 348 mm |
| Maximum Discharge Angle(a3) | 30° |
| Bucket Angle(a2) | 25° |
| Angle Between Rear Wheel and Ground(a1) | 11° |
| Overall Height(H) | 1233 mm |
| Ground Clearance(F) | 118 mm |
| Wheel Base(L1) | 636 mm |
| Width Without Shovel Bucket(L3) | 1752 mm |
| Overall Width(W) | 1160 mm |
| Bucket Width(B) | 1150 mm |
| Overall Length(L) | 2206 mm |
| Forward Turning Radius(R) | 1307 mm |
| Engine Technical Parameter | |
| Rated Power(KW) | Gasoline Engine 17.1KW(23HP) |
| Rated Speed(rpm) | 3600 |
| Noise(Db) | ≤95 |
| Pressure(Mpa) | 17 |
| Working Time(S) | |
| Lifting Capacity | 4.27 |
| Tipper-Hopper | 1.34 |
| Decline | 3.31 |
| Burden Rating | 200 Kg |
| Bucket volume | 0.15m³ |
| Maximum Lift | 375 Kg |
| Drive Speed | 0-5.5 Km/h |
| Operating Quality | 890 Kg |
OUR FACTORY
Jining Womi Heavy Industry Technology Co., Ltd. is a high-tech enterprise under the Helong Group, specializing in road machinery. Rooted in the historical and cultural city of Jining, Shandong, we adhere to the business philosophy of "technological innovation, quality first, and customer supremacy," and are committed to providing efficient, reliable, and intelligent road construction equipment and full life-cycle solutions for global infrastructure projects.
