PRODUCTS
SD16
Model NO.:SD16
Walking Mode:Crawler
Load and Unload Method:Front Discharge
Engine Power:147~515kw
Walking Mode:Crawler
Load and Unload Method:Front Discharge
Engine Power:147~515kw
Category :
Bulldozer
keywords :
Bulldozer
Basic Info.
| Model NO. | SD16 |
| Walking Mode | Crawler |
| Load and Unload Method | Front Discharge |
| Engine Power | 147~515kw |
| Certification | CE, ISO9001:2000 |
| Condition | New |
| Color | Yellow |
| After-Sales Situation | 24 Hours Customer Service Online |
| Product Customization | Support |
| Logistics Services | Tracking |
| Product Quality | Good |
| Transport Package | Sea Transportation |
| Specification | 499034403110 |
| Trademark | VOOKAR |
| Origin | China |
| HS Code | 8431420000 |
| Production Capacity | 5000/Year |
Product Details
| Model | SD16 |
| overall dimension(mm) | 5140×3388×3032 |
| operating weight(kg) | 16000 |
| Engine model | WD10G178E25 |
| power(kw/rpm) | 131/1850 |
| ground length(mm) | 3650 |
| ground pressure(MPa) | 0.021 |
| Grade Ability(°) | 30 |
| track number | 49 |
| track width | 1200 |
| Center distance of track(mm) | 2300 |
| track pitch(mm) | 203.2 |
| Number of riding wheels | 3 |
| Blade type | straight tilt |
| Blade length&height(mm) | 4410 |
| Blade capacity(m³) | 4.15 |
| Lift Height of Blade(mm) | 1170 |
| Blade depth(mm) | 510 |
| Forward speed(km/h) | 0-11.13 |
| Reverse speed(km/h) | 0-9.92 |
OUR FACTORY
Jining Womi Heavy Industry Technology Co., Ltd. is a high-tech enterprise under the Helong Group, specializing in road machinery. Rooted in the historical and cultural city of Jining, Shandong, we adhere to the business philosophy of "technological innovation, quality first, and customer supremacy," and are committed to providing efficient, reliable, and intelligent road construction equipment and full life-cycle solutions for global infrastructure projects.
