PRODUCTS
HW-H50
Category :
Off-Road Forklift
keywords :
Off-Road Forklift
Basic Information
| HW-H50 | ||
| Rated load | 5000 | kg |
| Load center distance | 500 | mm |
| Free lifting height | 160 | mm |
| Full length (forks / without forks) | 4190/3120 | mm |
| Full width | 1480 | mm |
| Full height (roof guard) | 2240 | mm |
| wheelbase | 2000 | mm |
| Minimum ground clearance (at the gantry) | 175 | mm |
| Mast inclination (front / rear) | 6/12 | ° |
| Tire size (front) | 300-15-20PR | |
| Tire size (rear) | 7.00-12-12PR | |
| Outside the minimum turning radius | 2900 | mm |
| Minimum right-angle channel width | 4960 | mm |
| Fork Dimensions (L×W× Thick) | 1070*150*55 | mm |
| Maximum travel speed (full / empty) | 18/19 | km/h |
| Maximum lifting speed (full load / no load) | 400/380 | mm/s |
| Maximum climb (full load / no load) | 15/20 | % |
| The weight of the whole machine | 6700 | kg |
| engine | New Chai | |
Product Description
The HW-H50 diesel forklift has efficient cargo handling capabilities and flexible operation performance, and is widely used in various fields. It not only improves logistics efficiency but also reduces manpower The burden of labor. It is commonly used in places such as construction sites, ports, and airports to handle heavy items and cargo.
Product Parameters
| HW-H50 | ||
| Rated load | 5000 | kg |
| Load center distance | 500 | mm |
| Free lifting height | 160 | mm |
| Full length (forks / without forks) | 4190/3120 | mm |
| Full width | 1480 | mm |
| Full height (roof guard) | 2240 | mm |
| wheelbase | 2000 | mm |
| Minimum ground clearance (at the gantry) | 175 | mm |
| Mast inclination (front / rear) | 6/12 | ° |
| Tire size (front) | 300-15-20PR | |
| Tire size (rear) | 7.00-12-12PR | |
| Outside the minimum turning radius | 2900 | mm |
| Minimum right-angle channel width | 4960 | mm |
| Fork Dimensions (L×W× Thick) | 1070*150*55 | mm |
| Maximum travel speed (full / empty) | 18/19 | km/h |
| Maximum lifting speed (full load / no load) | 400/380 | mm/s |
| Maximum climb (full load / no load) | 15/20 | % |
| The weight of the whole machine | 6700 | kg |
| engine | New Chai | |
OUR FACTORY
Jining Womi Heavy Industry Technology Co., Ltd. is a high-tech enterprise under the Helong Group, specializing in road machinery. Rooted in the historical and cultural city of Jining, Shandong, we adhere to the business philosophy of "technological innovation, quality first, and customer supremacy," and are committed to providing efficient, reliable, and intelligent road construction equipment and full life-cycle solutions for global infrastructure projects.
