PRODUCTS
Articulated boom lift aerial work platform
Model NO.:boom lift
Application:Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
Lift Mechanism:Articulated Lift
Carrying Capacity:Special Weight Level
Application:Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
Lift Mechanism:Articulated Lift
Carrying Capacity:Special Weight Level
Category :
Articulated Boom Lift
keywords :
Articulated Boom Lift
Basic Info.
| Model NO. | boom lift |
| Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism | Articulated Lift |
| Carrying Capacity | Special Weight Level |
| Moves | Moving |
| Driven Type | Hydraulic |
| Running Mode | Moving |
| Feature | Explosion-Proof |
| Certification | CE, ISO 9001 |
| Working Height | 6-63m |
| Color | Customers' Requirements |
| Weight | 18500 Kg |
| Power | 75kw |
| Overall Dimensions | 1030022001200mm |
| Product Name | Hydraulic Platform Lift |
| Transport Package | Box |
| Specification | 1030022001200mm |
| Trademark | VOOKAR |
| Origin | China |
| Production Capacity | 500000 Set/Years |
| Package Size | 300.00cm * 500.00cm * 100.00cm |
| Package Gross Weight | 6000.000kg |
16-28 meter diesel telescopic boom lift
| Max. Working Height(m) | 16.7 | 18 | 20.2 | 22 | 26.2 | 26 |
| Max. Platform Height(m) | 14.7 | 16 | 18.2 | 20 | 24.2 | 26 |
| Max. Lift Capacity(kg) | 230 | 230 | 230 | 230 | 230 | 230 |
| Max. Horizontal Outreach(m) | 8.1 | 9.55 | 11.6 | 12 | 15.4 | 17.28 |
| Stowed Length(m) | 6.72 | 7.26 | 8.23 | 8.54 | 10.65 | 11.7 |
| Stowed Width(m) | 2.28 | 2.28 | 2.38 | 2.38 | 2.48 | 2.58 |
| Stowed Height(m) | 2.47 | 2.4 | 2.5 | 2.55 | 2.85 | 2.97 |
| Platform Size | 1.83×0.76 | 1.83×0.76 | 1.83×0.76 | 1.83×0.76 | 2.44×0.91 | 2.44×0.91 |
| Wheel base | 2.4 | 2.4 | 2.4 | 2.4 | 3 | 3 |
| Drive speed stowed(km/h) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Gradeability | 45% | 45% | 45% | 45% | 45% | 40% |
| Engine Power(kw) | ≈35kw@2400rpm | ≈35kw@2400rpm | ≈35kw@2400rpm | ≈35kw@2400rpm | ≈35kw@2400rpm | ≈35kw@2500rpm |
| Fuel tank capacity(L) | 100 | 100 | 100 | 100 | 100 | 110 |
| Weight(kg) | 7500 | 7800 | 8800 | 9380 | 15870 | 17000 |
32-47 meter diesel telescopic boom lift
| Max. Working Height(m) | 32 | 40.1 | 47.5 |
| Max. Platform Height(m) | 30 | 38.1 | 45.5 |
| Max. Lift Capacity(kg) | 480 | 480 | 480 |
| Max. Horizontal Outreach(m) | 20.2 | 21.6 | 23 |
| Platform Size | 2.44×0.91 | 2.44×0.91 | 2.44×0.91 |
| Wheel base | 3.65 | 3.96 | 5.6 |
| Drive speed stowed(km/h) | 4.4 | 4.4 | 4.4 |
| Gradeability | 40% | 40% | 40% |
| Engine Power(kw) | ≈54kw@2400rpm | ≈54kw@2400rpm | ≈61kw@2400rpm |
| Fuel tank capacity(L) | 151 | 151 | 200 |
| Weight(kg) | 18000 | 24500 | 26500 |
OUR FACTORY
Jining Womi Heavy Industry Technology Co., Ltd. is a high-tech enterprise under the Helong Group, specializing in road machinery. Rooted in the historical and cultural city of Jining, Shandong, we adhere to the business philosophy of "technological innovation, quality first, and customer supremacy," and are committed to providing efficient, reliable, and intelligent road construction equipment and full life-cycle solutions for global infrastructure projects.
