PRODUCTS
20T-Wheel Excavator
model: 215-1\215-2\215-3
work quality: 21T\21.5T\21T
Engine model: Cummins6BTAA5.9 \ Cummins B5.9CS4190C \ Cummins 6BTAA5.9-C205
engine power: 153KW\140KW\153KW
work quality: 21T\21.5T\21T
Engine model: Cummins6BTAA5.9 \ Cummins B5.9CS4190C \ Cummins 6BTAA5.9-C205
engine power: 153KW\140KW\153KW
Category :
Wheeled Excavator
keywords :
Wheeled Excavator
Product Description
| Full System Configuration | |||
| model | 215-1 | 215-2 | 215-3 |
| work quality | 21T | 21.5T | 21T |
| Engine model | Cummins6BTAA5.9 | Cummins B5.9CS4190C | Cummins 6BTAA5.9-C205 |
| engine power | 153KW | 140KW | 153KW |
| bucket capacity | 1m³ | 1m³ | 1.3m³ |
| Fuel tank capacity | 350L | 350L | 350L |
| Hydraulic oil tank capacity | 215L | 215L | 215L |
| Hydraulic pump brand | Kawasaki | Kawasaki | Kawasaki |
| Distributor brand | parker | parker | KPM |
| outline dimension | |||
| A total length | 9700mm | 9700mm | 9700mm |
| B total width | 2900mm | 2490mm | 2730mm |
| C overall height | 3340mm | 3300mm | 3340mm |
| number of tires | 8个 | 8个 | 8个 |
| working range | |||
| Maximum excavation height | 10600mm | 11000mm | 11000mm |
| Maximum unloading height | 7800mm | 8020mm | 7800mm |
| Maximum excavation depth | 6350mm | 6437mm | 6350mm |
| Maximum excavation radius | 9700mm | 10500mm | 9700mm |
| Excavating force of boom | 99kN | 119.5kN | 99kN |
| Arm length | 5650 | 5700 | 5650 |
| boom length | 2920 | 2900 | 2920 |
| walking speed | 28-35km/h | 28-35km/h | 28-35km/h |
OUR FACTORY
Jining Womi Heavy Industry Technology Co., Ltd. is a high-tech enterprise under the Helong Group, specializing in road machinery. Rooted in the historical and cultural city of Jining, Shandong, we adhere to the business philosophy of "technological innovation, quality first, and customer supremacy," and are committed to providing efficient, reliable, and intelligent road construction equipment and full life-cycle solutions for global infrastructure projects.
